Courses
Sr. No. |
Programme |
Duration |
Fee(Per Year) |
|---|---|---|---|
| 1 | M.B.A Hotel Management and Tourism | 2 Years | 85,000/- |
| 2 | M.Sc. Hotel Management | 2 Years | 85,000/- |
| 3 | M.Sc. Hotel Tourism | 2 Years | 85,000/- |
| 4 | B.B.A. Hospitality and Tourism | 3 Years | 75,000/- |
| 5 | B.Sc. Hotel Management and Tourism | 3 Years | 75,000/- |
| 6 | P.G. Diploma in Hotel Management | 1 Year | 65,000/- |
| 7 | Diploma in Hotel Management Catering Techonology | 2 Years | 65,000/- |
| 8 | Diploma in Front Office Management | 1 Year | 45,000/- |
| 9 | Diploma in House Keeping | 1 Year | 45,000/- |
| 10 | Diploma in Food and Beverage Production | 1 Year | 45,000/- |
| 11 | Diploma in Food and Beverage Services | 1 Year | 45,000/- |
| 12 | Diploma in Resort and SPA Management | 1 Year | 45,000/- |
| 13 | Diploma in Festival and Event Management | 1 Year | 45,000/- |
| 14 | Diploma in Recreation and Leisure Management | 1 Year | 45,000/- |
| 15 | Diploma in Travel Agency Management | 2 Years | 45,000/- |

